PLANS
Choose your Plan



![]() PRO PLAN BASIC COVERAGE | ![]() PRO PLUS PLAN BEST VALUE | ![]() VIP PRO PLAN PREMIUM SERVICE |
LEGAL PROTECTION | |||
| $0 Handling Fee for Covered Violations | ![]() | ![]() | ![]() |
| Pre-existing Ticket Handling Fee | $299 | $299 | $199 |
| Non-moving Violations | ![]() | ![]() | ![]() |
| Moving Violations | ![]() | ![]() | ![]() |
| Serious Traffic Violations | ![]() | ![]() | ![]() |
| CSA Challenges | $25 each | Free | Free |
| 25% Discount on Attorney Fees | ![]() | ![]() | ![]() |
BONDS | |||
| Cash Appearance Bond Availability varies by state. | Up to $100 | Up to $200 | Up to $500 |
| Bail Bond Premium Reimbursement | Up to $300 for up to $10,000 bail bond | Up to $400 for up to $10,000 bail bond | Up to $500 for up to $10,000 bail bond |
| Police Bail Bond Auto manslaughter, auto assault and battery, traffic related negligent homicide | 10% of up to $3,000 | 10% of up to $5,000 | 10% of up to $10,000 |
COMMERCIAL BENEFITS | |||
![]() TVC Fuel Card Save up to $10,000 on fuel every year. | ![]() | ![]() | ![]() |
| Commercial Insurance | ![]() | ![]() | ![]() |
| Commercial Tire Discounts | ![]() | ![]() | ![]() |
| Commercial Roadside Dispatch | ![]() | ![]() | ![]() |
| Commercial AD&D | ![]() | $10,000 | $10,000 |
DISCOUNTS & REWARDS | |||
| Pro-Driver Rewards | 200 pts at sign up/100 pts per active month | 500 pts at sign up/200 pts per active month | 700 pts at sign up/300 pts per active month |
| Car Rental Discounts | ![]() | ![]() | ![]() |
| Wellcard Healthcare Discounts | ![]() | ![]() | ![]() |
| EpicVue Satellite TV Discount | ![]() | ![]() | ![]() |
| SiriusXM® Satellite Radio Discount | ![]() | ![]() | Free SiriusXM® All Access Subscription Included |
PERSONAL PASSENGER VEHICLES BENEFITS | |||
| Emergency Roadside Assistance | ![]() | ![]() | ![]() |
| Personal Passenger AD&D | $5,000 | $10,000 | $50,000 |
| Emergency Travel Reimbursement / Trip Guarantee | ![]() | ![]() | ![]() |
| Theft Reward | $250 | $500 | $1,000 |
| $100 Ambulance Service Reimbursement | ![]() | ![]() | ![]() |
SPOUSAL COVERAGE | |||
| Moving Violations (Personal Passenger Vehicle Only) | ![]() | ![]() | ![]() |
| Provider Attorney Discount (25% discount for other legal matters) | ![]() | ![]() | ![]() |
| Bail Bond Reimbursement | Up to $300 for up to $10,000 bail bond | Up to $400 for up to $10,000 bail bond | Up to $500 for up to $10,000 bail bond |
| Personal Passenger Roadside Assistance | ![]() | ![]() | ![]() |
| Theft Reward | $250 | $500 | $1,000 |
PRICING | |||
| Monthly | $49.95PER MONTH SIGN UP | $59.95PER MONTH SIGN UP | $99.95PER MONTH SIGN UP |
See Membership Agreement for terms, conditions, exclusions, and specifics.

“They are hassle-free and efficient!
Thank you for standing in on behalf of drivers! I recommend TVC Pro Driver services to anyone.”
- Melissa Harris





